North Central WDA (1Q 2016) |
All Industry |
Estimated employment | 350 |
Mean wage | $76,898 |
Entry wage | $57,327 |
10th percentile wage | $54,587 |
50th percentile wage | $79,713 |
90th percentile wage | $99,809 |
| Top Employing Industries |
Industry | Employment / Percent |
Education and Health Services | 310 | 88.5% |
|
Top Paying Industries |
Industry | Employment / Median Wage |
Education and Health Services | 310 | $79,923 |
| |
|
Career/Technical Education Teachers, Secondary School (25-2032) |
Teach occupational, career and technical, or vocational subjects at the secondary school level in public or private schools. Substitute teachers are included in ""Teachers and Instructors, All Other"" (25-3099). Excludes ""Special Education Teachers, S |
|
Mean Wage History |
Year | This Occupation | Compared to Occupational Group | Difference |
Current | $79712.75 | | $55535.36 |
| $24177.39 | 2015 | $77688.30 | +2.6% | $54124.94 |
+2.6% | $23563.36 | 2014 | $76233.23 | +1.9% | $53111.20 |
+1.9% | $23122.03 | 2013 | $74778.15 | +1.9% | $52097.46 |
+1.9% | $22680.69 | 2012 | $73323.08 | +2.0% | $51083.72 |
+2.0% | $22239.36 | 2011 | $72184.32 | +1.6% | $50290.35 |
+1.6% | $21893.97 | 2010 | $70919.04 | +1.8% | $49408.84 |
+1.8% | $21510.20 | 2009 | $70159.87 | +1.1% | $48879.93 |
+1.1% | $21279.94 | 2008 | $68072.16 | +3.1% | $47425.43 |
+3.1% | $20646.72 | 2007 | $65794.65 | +3.5% | $45838.71 |
+3.5% | $19955.94 |
Year | This Occupation | Compared to All Occupations | Difference |
Current | $79712.75 | | $45452.32 |
| $34260.43 | 2015 | $77688.30 | +2.6% | $44180.67 |
+2.9% | $33507.63 | 2014 | $76233.23 | +1.9% | $43236.02 |
+2.2% | $32997.21 | 2013 | $74778.15 | +1.9% | $42364.03 |
+2.1% | $32414.12 | 2012 | $73323.08 | +2.0% | $41637.38 |
+1.7% | $31685.70 | 2011 | $72184.32 | +1.6% | $40983.39 |
+1.6% | $31200.94 | 2010 | $70919.04 | +1.8% | $40293.06 |
+1.7% | $30625.98 | 2009 | $70159.87 | +1.1% | $39748.07 |
+1.4% | $30411.80 | 2008 | $68072.16 | +3.1% | $38730.75 |
+2.6% | $29341.40 | 2007 | $65794.65 | +3.5% | $37495.44 |
+3.3% | $28299.21 |
|
Reference Date: 1st Quarter 2016 |
Top Areas For This Occupation |
|
|
|
| |